Akseptor KB Aktif Menurut Kecamatan dan Alat...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan_district | text | ||
| kecamatan_district_2 | text | ||
| iud_intra_uterine_device | numeric | ||
| pil_piil | numeric | ||
| kondom_condom | numeric | ||
| vasektomi_vasectomy | numeric | ||
| tubektomi_tubectomy | numeric | ||
| suntik_injection | numeric | ||
| implan_susuk_implant | numeric | ||
| mal | numeric | ||
| metode_kontrasepsi_tradisional | numeric | ||
| jumlah_total | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 14, 2026 |
| Metadata last updated | April 14, 2026 |
| Created | April 14, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | fe74a276-4f06-4245-bac3-03f08f9c75ae |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 6fb4e56f-6e12-4dfe-b564-a99b000f914d |
| Size | 12.3 KiB |
| State | active |
| Url type | upload |
