Jumlah Pelanggan Listrik Menurut Unit Layanan...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| unit_layanan_pelanggan_customer_service_unit | text | ||
| unit_layanan_pelanggan_customer_service_unit_2 | text | ||
| unit_layanan_pelanggan_customer_service_unit_3 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | numeric | ||
| 2022 | text | ||
| 2023 | numeric | ||
| 2024 | numeric | ||
| 2025 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 14, 2026 |
| Metadata last updated | April 14, 2026 |
| Created | April 14, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | ebaed860-dd73-4901-b99a-33c8628219a9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 70bbaf20-0926-4e51-8c33-dc1c3221e56f |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
