Indeks Pembangunan Pemuda di Kabupaten Klaten...
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 4, 2026 |
| Metadata last updated | August 4, 2026 |
| Created | August 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | c76dc8c2-d3eb-4599-b0d0-a6ad8bb188eb |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 57d7a458-2365-434e-b353-9fcfe508420c |
| Size | 8.1 KiB |
| State | active |
| Url type | upload |
