Jumlah Rumah dan Penduduk dg Akses...
Dataset description:
Tentang Jumlah Rumah dan Penduduk dg Akses Berkelanjutan Air Minum Layak Di Kabupaten KlatenTahun 2017
Source: Jumlah Rumah dan Penduduk dg Akses Berkelanjutan Air Minum Layak Di Kabupaten KlatenTahun 2017
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2026 |
| Metadata last updated | February 25, 2026 |
| Created | February 25, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 793ab301-3bb3-4417-915b-fce60160acf9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5c62fcfb-1f77-4a63-b6a4-57972a5d8da9 |
| State | active |
