Kasus Penyakit Menurut Kecamatan di Kabupaten...
Dataset description:
Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2023
Source: Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_district | text | ||
| angka_penemuan_tbc_tbc_case_detection_rate | numeric | ||
| angka_keberhasilan_pengobatan_tbc_tbc_success_rate | numeric | ||
| jumlah_kasus_baru_aids_number_of_new_cases_of_aids | text | ||
| penemuan_kasus_baru_kusta_per_100_000_penduduk_new_9d7213f5 | numeric | ||
| angka_kesakitan_malaria_per_1_000_penduduk_annual__b72fb80b | numeric | ||
| angka_kesakitan_dbd_per_100_000_penduduk_dhf_incid_11203081 | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | d12f265a-1ce5-47ff-9b54-8f30d8b2034d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 193cc29d-9254-4cb7-b484-ef15f5f64504 |
| Size | 10.6 KiB |
| State | active |
| Url type | upload |
