Kasus Penyakit Menurut Kecamatan di Kabupaten...
Dataset description:
Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2023
Source: Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tabel | text | ||
| 4.2.9 | text | ||
| Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2023 | text | ||
| Unnamed: 3 | text | ||
| Unnamed: 4 | text | ||
| Unnamed: 5 | text | ||
| Unnamed: 6 | text | ||
| Unnamed: 7 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | d12f265a-1ce5-47ff-9b54-8f30d8b2034d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 193cc29d-9254-4cb7-b484-ef15f5f64504 |
| Size | 10.6 KiB |
| State | active |
| Url type | upload |
